euro2012 qualifying update

Euro 2012 Qualifying Update

An update on the Euro 2012 qualifying games, right here.

51 teams are participating in the Euro 2012 qualifying games, and there have been some really good games that have been played so far. The way things have gone, it seems those that did well in the previous FIFA World Cup, like the Netherlands, Spain and Germany, are doing well here too at the Euro 2012. Italy, who crashed out in the first round of the World Cup, are also on the top of their group, and they will be looking to erase the embarrassment of the world cup in these Euro games. At the start of the qualifiers, France seemed to continue their bad form of the world cup into this tournament too, but have picked up from a slow start to get to the top of their group. Here is the latest standings in qualifying for the Euro 2012 finals next year.
2012 Euro Qualifying Standings
GROUP A COUNTRY P W D L GF GA GD PTS GROUP B COUNTRY P W D L GF GA GD PTS
Germany 10 10 0 0 34 7 27 30 Russia 10 7 2 1 17 4 13 23
Turkey 10 5 2 3 13 11 2 17 Rep of Ireland 10 6 3 1 15 7 8 21
Belgium 10 4 3 3 21 15 6 15 Armenia 10 5 2 3 22 10 12 17
Austria 10 3 3 4 16 17 -1 12 Slovakia 10 4 3 3 7 10 -3 15
Azerbaijan 10 2 1 7 10 26 -16 7 Macedonia 10 2 2 6 8 14 -6 8
Kazakhstan 10 1 1 8 6 24 -18 4 Andorra 10 0 0 10 1 25 -24 0
GROUP C COUNTRY P W D L GF GA GD PTS GROUP D COUNTRY P W D L GF GA GD PTS
Italy 10 8 2 0 20 2 18 26 France 10 6 3 1 15 4 11 21
Estonia 10 5 1 4 15 14 1 16 Bosnia 10 6 2 2 17 8 9 20
Serbia 10 4 3 3 13 12 1 15 Romania 10 3 5 2 13 9 4 14
Slovenia 10 4 2 4 11 7 4 14 Belarus 10 3 4 3 8 7 1 13
Northern Ireland 10 2 3 5 9 13 -4 9 Albania 10 2 3 5 7 14 -7 9
Faroe Islands 10 1 1 8 6 26 -20 4 Luxembourg 10 1 1 8 3 21 -18 4
GROUP E COUNTRY P W D L GF GA GD PTS GROUP F COUNTRY P W D L GF GA GD PTS
Netherlands 10 9 0 1 37 8 29 27 Greece 10 7 3 0 14 5 9 24
Sweden 10 8 0 2 31 11 20 24 Croatia 10 7 1 2 18 7 11 22
Hungary 10 6 1 3 22 14 8 19 Israel 10 5 1 4 13 11 2 16
Finland 10 3 1 6 16 16 0 10 Latvia 10 3 2 5 9 12 -3 11
Moldova 10 3 0 7 12 16 -4 9 Georgia 10 2 4 4 7 9 -2 10
San Marino 10 0 0 10 0 53 -53 0 Malta 10 0 1 9 4 21 -17 1
GROUP G COUNTRY P W D L GF GA GD PTS GROUP H COUNTRY P W D L GF GA GD PTS
England 8 5 3 0 17 5 12 18 Denmark 8 6 1 1 15 6 9 19
Montenegro 8 3 3 2 7 7 0 12 Portugal 8 5 1 2 21 12 9 16
Switzerland 8 3 2 3 12 10 2 11 Norway 8 5 1 2 10 7 3 16
Wales 8 3 0 5 6 10 -4 9 Iceland 8 1 1 6 6 14 -8 4
Bulgaria 8 1 2 5 3 13 -10 5 Cyprus 8 0 2 6 7 20 -13 2
GROUP I COUNTRY P W D L GF GA GD PTS
Spain 8 8 0 0 26 6 20 24
Czech Rep 8 4 1 3 12 8 4 13
Scotland 8 3 2 3 9 10 -1 11
Lithuania 8 1 2 5 4 13 -9 5
Liechtenstein 8 1 1 6 3 17 -14 4
qualified for finals
qualified for playoffs
Teams that have directly qualified for the Euro 2012 finals are Germany, Russia, Italy, France, Netherlands, Sweden, Greece, England, Denmark, and Spain. The teams that have advanced to the playoffs are Turkey, Republic of Ireland, Estonia, Bosnia, Croatia, Montenegro, Portugal, Czech Republic, The Euro 2012 qualifying games have now reached the stage of the playoffs, which are scheduled for November 11 and 15. More updates will be appearing here as and when they happen. Stay tuned!

Похожие статьи